- Home
- About Us
- Grant Applications
- Grant Recipients
- Grants Approved April 2008 - 30 September 2008
- Grants Declined April 2008 - 30 September 2008
- Grants Approved April 2007 - 31 March 2008
- Grants Declined April 2007 - 31 March 2008
- Grants Approved April - 30th September 2007
- Grants Declined April - 30th September 2007
- Grants Approved October 2006 - 31 March 2007
- Grants Declined 1 April 2006 - 30 September 2006
- Grants Declined 1 October 2006 - 31 March 2007
- Venues
- Contacts
Grants Approved 1 October 2006 - 31 March 2007
| Agape Homes Trust | 20,000.00 |
| Aotea Community Radio Trust | 10,180.00 |
| Archilles Track Club Inc | 25,251.00 |
| Athlete Rugby Football Club |
2,422.22 |
| Auckland Coastguard Inc | 59,774.00 |
| Auckland District Kidney Society Inc | 6,600.00 |
| Auckland Equestrian Events | 20,558.00 |
| Auckland Paraplegic & Physically Disabled Assn Inc | 8,090.00 |
| Auckland United Softball Club | 11,278.00 |
| Bandolier Marching Club | 1,200.00 |
| Bay of Islands Yacht Club | 43,106.00 |
| Bombay Netball Club | 3,495.37 |
| Buckingham Guards Marching Team | 9,708.00 |
| Bucklands Beach Yacht Club | 29,000.00 |
| CCS Auckland Inc | 4,975.00 |
| Classic Yacht Assn of NZ | 8,930.11 |
| College Rifles Rugby Club | 7,500.00 |
| Counties Eastern Outrigger Canoe Club | 1,604.00 |
| Counties Manukau Badminton Assn | 1,387.00 |
| Cycling NZ - Auckland Inc | 10,086.78 |
| Deaf Association of New Zealand | 8,000.00 |
| Debonair Netball Club | 1,179.00 |
| East Coast Bays AFC | 4,800.00 |
| Esprit Under 12 Marching Team | 1,520.00 |
| Fencibles Knave | 7,116.57 |
| Fencibles United AFC | 40,000.00 |
| Gladstone Tennis Club Inc | 5,000.00 |
| Hanna Brough | 2,000.00 |
| Hauraki Basketball Charitable Trust | 25,000.00 |
| Henkada Judo Club | 880.00 |
| Horowhenua Canoe Polo Club Inc | 1,320.00 |
| Howick College | 3,166.76 |
| Hukanui Golf Club Inc | 3,640.00 |
| Hutt Hawks Volleyball Club | 2,896.00 |
| Johnsonville Valley Pool Assn | 10,575.00 |
| Karaka Rugby Football Club | 45,845.00 |
| Levin Joggers & Walkers Club | 2,603.54 |
| Levin North School | 1,827.56 |
| Levin Valley Pool Association | 4,123.49 |
| Levin Wanderers Rugby Football & Sports Club | 2,000.00 |
| Lugton Park Squash Club | 1,800.00 |
| Macleans College 1st XV Rugby Team | 10,000.00 |
| Manuwatu College Old Boys | 4,088.00 |
| Maramarua Rural Volunteer Fire Brigade | 40,368.38 |
| Marching Auckland Assn | 600.00 |
| Marist Softball Club Inc | 10,000.00 |
| Marlborough Nelson West Coast Area of the NZ Pony Club Assn | 13,000.00 |
| Mission Bay Bowling Club | 11,310.00 |
| New Lynn Valley Pool Assn | 11,993.00 |
| New Zealand Valley Pool Assn | 434,827.33 |
| Ngaruawahia United AFC Inc | 2,000.00 |
| No2 District of NZ Soccer Inc | 2,535.10 |
| North Harbour Volley Ball | 28,962.60 |
| North Wellington Junior Football Club | 1,500.00 |
| Onewhero Area School | 19,376.55 |
| Onewhero Early Childhood Centre Inc | 6,307.50 |
| Onewhero Pukekohe Hockey Club | 4,778.91 |
| Onewhero Rural Fire Force | 8,506.26 |
| Onslow College | 6,000.00 |
| Otahuhu Rovers Rugby League Club | 9,720.61 |
| Otahuhu Softball Sports Club Inc | 5,667.14 |
| Otahuhu Valley Pool Assn | 2,505.00 |
| Papatoetoe Assn Football Club | 34,500.00 |
| Parnell Cricket Club | 3,235.50 |
| Presbyterian Support Central | 20,000.00 |
| Preserve The Swanson Foothills Soc Inc | 10,350.00 |
| Prostrate Awareness | 1,200.00 |
| Pukekohe & Districts RSA Pipe Band | 23,588.00 |
| Pukekohe Amateur Swimming Club | 8,441.75 |
| Pukekohe Badminton Club | 8,873.31 |
| Pukekohe Cosmopolitan Clubs | 10,920.00 |
| Pukekohe East Indoor Bowling Club | 720.00 |
| Pukekohe Rugby Football Club Inc | 3,041.00 |
| Pukekohe United Hockey Club | 11,500.00 |
| Pukekohe Valley Pool Assn | 7,852.96 |
| Puni Rugby Football Club Inc | 5,000.00 |
| Royal New Zealand Foundation of the Blind | 41,000.00 |
| Sunset Coast BMX Club Waiuku | 2,400.00 |
| Tairua Country Club Inc | 9,440.00 |
| Tairua Kindergarten | 1,248.31 |
| Tairua Pauanui Sport Fishing Club Inc | 4,173.33 |
| Tairua Volunteer Fire Brigade | 6,664.00 |
| Taumarunui High School | 2,305.78 |
| The New Zealand Transplant Games Assn Inc | 7,965.00 |
| The Pukeoware Hall Inc | 1,630.31 |
| Three Kings United Soccer Club Inc | 20,296.04 |
| Tim Evans | 7,338.00 |
| Trees for Survival Trust | 6,000.00 |
| United Soccer 1 Federation | 5,000.00 |
| Waikato Community Broadcasting Charitable Trust | 1,500.00 |
| Waitakere United Inc | 47,050.00 |
| Wattle Downs Golf & Country Club Inc | 11,612.00 |
| Wellington Regional Asthma Society Inc | 880.00 |
| Total Grants Approved | 1,421,792.07 |

